Bahria Town is a privately owned property with stunning infrastructure and architecture to leave you in awe. For people looking for one-stop solutions for all their housing needs, Bahria Town Property is the correct answer. This is how; they will get the best options for maintaining their living standards. There are options for sale and purchase of homes, apartments, bungalows, and plots for sale in Bahria Town which expands the opportunities for buyers. Bahria Town, owned by Malik Riaz is one of the greatest options in real estate for potential buyers. Bahria Town tends to be one of the fantastic places to live in.
It is the dream of every person to live in a bungalow with all the services which can be attained in a housing project. There are services such as hospital, parks, amusement parks, commercial areas, restaurants, play areas, etc. Bahria Town allows you own these bungalows which would be the best housing decision you ever made. Houses for sale in Bahria Town Karachi makes the investments easier for you.
Located in the highly-developed city of Karachi; Bahria Town shines on its own. There are numerous plots for sale in Bahria Town Karachi which can be bought right now.
If you do not like to live in houses or bungalows and prefer living in flats, then flats for sale in Bahria Town Karachi is one of the most favorable options which can be avail You can live a peaceful life which you desire to live. Let us find Bahria Town Karachi latest rates to make the decision easier for you.
1 | Total Area: | 178 km2 |
2 | Precincts: | 54 |
3 | Options: | Apartments, Villas, Plots |
4 | Categories: | Residential & Commercial |
5 | Location: | M9 Motorway |
Bahria Town Villas is one of the finest living opportunities for people living in Karachi. In the world of real estate; it is entirely difficult to find a place which allows you to have all the perks which one desires in a housing scheme to attain a peaceful life. Karachi is a developed city, and Bahria Town has made its mark in it.
Buying plots for sale in Bahria Town Karachi is one of the greatest investment opportunities. In the capital city of Pakistan, Bahria Town Karachi has made its mark and is facilitating the people by its development. Also, you can get commercial options such as shops for sale in Bahria Town Karachi to start up your business there.
Here are some of the questions which we usually get from buyers and investors. We have compiled up the list of answers for all the questions which exist in this regard. People have a lot of asking about the prestigious properties here along with Bahria Town Karachi latest rates too often. Here are all the things which you insist on knowing. If you have any other questions, feel free to contact us right away!
Bahria Town Pakistan is one of the best real estate creations in the country. Coming up with many facilities; Bahria Town has been able to grab the attention of a number of buyers who wish to invest in these properties. This is how; it has been able to attain the maximum attention.
There is a significant residential impact of properties in Bahria Town Karachi. City of Lights come up with one of the best options known as Bahria Town Karachi, which comes up with several choices of buying apartments, plots, bungalows, etc. This is how; you can attain one of the best properties for yourself.
As far as financial activities concerned, there are many shops for sale in Bahria Town Karachi. You can easily invest and get profits through it. It is a paradise for businesses in the upcoming future due to its outstanding standards. The property holds an essential value in terms of commercial prospects.
There are numerous properties for sale in Bahria Town, and people can buy them. It also has a lot of other facilities which are not available at any other housing project. If you wish to buy a plot, apartment or the villa; you are more than welcome to move forward with your option. To know more, specifically about Bahria Town Karachi Latest Rates, contact us!
Bahria Town Property is providing many facilities with its houses for sale in Bahria Town Karachi. It has proven as one of the best real estate property projects all around the globe. Bahria Town Karachi developers work day and night for the success of this project and facilitate the people who tend to invest their money in it.
As far as the payment plan is concerned, Bahria Town has different values in terms of property in its many areas and localities. In every precinct, there are different prices for villas, apartments, bungalows, plots for sale in Bahria Town Karachi, etc. For knowing Bahria Town Karachi latest rates, contact us.
There are so many important factors which come up as facilities with plots for sale in Bahria Town Karachi. Few of them are Day N’ Night Safari, Carnival, Schools, Hospitals and most importantly, the beautiful scenery in Bahria Town, which wins the hearts of many people. This is one of the most remarkable residential and commercial projects of Karachi now.
If you do not wish to buy a well-furnished home; you can go for the option of purchasing a reliable plot! Bahria Town plots for sale in Bahria Town Karachi are one of the most luxurious and reliable options available and comes up with the possibility of buying a property with all the perks included in this project.
There are a number of new property options in Bahria Town Karachi Plots where you can invest in. Some of the significant developing projects include Zameen Villas, Safari Vista, Dominion Towers, Abul Qasim Mall & Residency, and so on! Pick your favorite and call us to get to know all about the project of your choice.
When you talk about the payment methods and housing scheme and forget to discuss Bahria Town Karachi prices then definitely you are missing something great. Bahria town Karachi latest prices offer an affordable payment plan for its customers. The payment plan varies according to the size of the plots. With regards to the dynamic Bahria Town Karachi rates and buy inland, the most significant factor to consider is Bahria Town Karachi Rates. By giving a positive image and showing a fantasy world to live has now made everybody to put their resources into the greatest fascination of the city, Bahria Town Karachi, and now they have also launched another project, Bahria Greens that has already taken a lot of attention and is being discussed as a hot topic in the market. We see that the costs are unstable, but don’t worry here you are secured. We have got a structured site that keeps you updated in the good and bad times with Bahria Town Karachi price updates. We have all the rates and cost of the property that exists in Bahria Town. Likewise, when there are some new undertakings in Bahria Town, as there are some going and is being very visible in the market out of them some are having fantastic luck nowadays. We will also keep you updated as often as possible about their rates because as Bahria does, there is a fluctuation in their prices for every precincts.
If there is any doubt in mind regarding Bahria Town Karachi rates today, then let us make it very clear for you that the facilities provided at Bahria Town Karachi are worth the price or maybe it is more than the price. Your one-time investment has to give you a lifetime pleasure with all the necessities with other places of attraction too. Starting with its location, then transport facilities, security, educational institutes, gated community, health care, Grand mosque, Day and Night Zoo, Carnival, restaurants, and the cricket stadium. These are all that you may only think of having where you live but. Bahria Town Karachi provides you with all of these facilities without demanding you for much, and instead of giving you a comfortable and peaceful life.
Being a loyal consultant to our customers we will make sure to keep you updated with all the subtleties identified with Bahria Town Karachi price update and for that, we will keep this page as refreshed as could reasonably be expected. If you feel any confusion and wish to know more about Bahria Town, feel; free to contact us, our experts are here to guide you with all the deal and buy paces of property in Bahria Town Karachi.
Precinct | Type | Size | BTK | Now |
---|---|---|---|---|
Precinct 1 | Overseas Block | 250 sqyd | 50 lac | 95-145 lac |
Precinct 2 | Quaid Villa | 200 sqyd | 72 lac | 180-220 lac |
Precinct 2 | Iqbal Villa | 150 sqyd | 99 lac | 135-145 lac |
Precinct 3 | Residential Block | 2000 sqyd | 190 lac | 4-5 crore |
Precinct 4 | Residential Block | 500 sqyd | 46.50 lac | 95 lac-1.5 carore |
Precinct 5 | Midway Commercial | 125 sqyd | 3.5 crore | 2.60-4.5 crore |
Precinct 6 | Residential Block | 250 sqyd | 28 lac | 55-80 lac |
Precinct 7 | Residential Block | 1000 sqyd | 86.5 lac | 1.35-1.80 crore |
Precinct 8 | Residential Block | 250 sqyd | 28.50 lac | 55-90 lac |
Precinct 9 | Bahria Hills | 500 sqyd | 46.50 lac | 90-2 crore |
Precinct 9 | Bahria Hills | 1000 sqyd | 86 lac | 1.90-2.80 crore |
Precinct 9 | Bahria Hills | 2000 sqyd | 1.90 lac | 3-4.50 crore |
Precint 10A | Residential Block | Villa 200 | 49.5 lac | 1.35-1.50 crore |
Precint 10B | Residential Block | 125 sqyd | 17.25 lac | 22-26 lac |
Precint 11A | Residential Block | Villa 200 | 49 lac | 1.20-1.40 crore |
Precint 11A | Residential Block | Villa 125 | 42 lac | 1.5-1.18 crore |
Precint 11B | Residential Block | 125 sqyd | 17.25 lac | 21-26 lac |
Precint 12 | Ali Block | 125 sqyd | 30 lac | 36-52 lac |
Precint 12 | Ali Block | 250 sqyd | 28.50 lac | 44-50 lac |
Precint 14 | Residential Block | 125 sqyd | 17.25 lac | 30-42 lac |
Precint 15 | Residential Block | 125 sqyd | 17.25 lac | 30-40 lac |
Precint 15A | Residential Block | 125 sqyd | 17.25 lac | 21-27 lac |
Precint 15B | Residential Block | 125 sqyd | 17.25 lac | 15-20 lac |
Precint 15B | Residential Block | 500 sqyd | 46.5 lac | 40-55 lac |
Precint 16 | Residential Block | 250 sqyd | 28.50 lac | 48-68 lac |
Precint 17 | Residential Block | 500 sqyd | 46.50 lac | 95-130 lac |
Precint 17 | Residential Block | 1000 sqyd | 86 lac | 190-2.50 lac |
Precint 18 | Farmhouse | 1 acre | 4.10 crore | 6.50-7.5 crore |
Precint 18 | Farmhouse | 1.5 acre | 5.55 crore | 7-8 crore |
Precint 18 | Farmhouse | 2 acre | 7.46 crore | 11-13 crore |
Precint 19 | Apartments | 2 Bed 950 sqft | 26.60 lacs | 50-72 lac |
Precint 19 | Apartments | 3 Bed 1950 sqft | 63 lac | 1.25-1.40 lac |
Precint 19 | Apartments | 4 Bed 2250 sqft | 82.60 lac | 1.50-1.75 crore |
Precint 20 | Golf City | 500 sqyd | 85 lac | 55 lac-150 crore |
Precint 20 | Golf City | 1000 sqyd | 1.55 crore | 160-280 crore |
Precint 20 | Golf City | 2000 sqyd | 2.55 crore | 260-6 crore |
Precint 21 | Residential Block | 250 sqyd | 28.50 lac | 20-25 lac |
Precint 22 | Residential Block | 250 sqyd | 28.50 lac | 22-30 lac |
Precint 23 | Residential Block | 125 sqyd | 17.25 lac | 15-20 lac |
Precint 23A xx | Residential Block | 125 sqyd Villa | 42 lac | 38-45 lac |
Precint 23A xx | Residential Block | 200 sqyd Villa | 49 lac | 47-52 lac |
Precint 24 | Residential Block | 125 sqyd | 17.25 lac | 15-21 lac |
Precint 25 | Residential Block | 125 sqyd | 17.25 lac | 17-23 lac |
Precint 25A xx | Residential Block | 125 sqyd | 17.25 lac | 12-15 lac |
Precint 26 xx | Residential Block | 125 sqyd | 17.25 lac | 15-17 lac |
Precint 26A | Residential Block | 125 sqyd | 17.25 lac | 16-20 lac |
Precint 27 | Residential Block | 125 sqyd | 17.25 lac | 19-28 lac |
Precint 28 | Residential Block | 125 sqyd | 17.25 lac | 16-28 lac |
Precint 29 | Residential Block | 500 sqyd | 46.50 lac | 45-60 lac |
Precint 29a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precint 30 | Residential Block | 250 sqyd | 28.50 lac | 30-45 lac |
Precinct 31 | Residential Block | 125 sqyd | 17.25 lac | 15-21 lac |
Precinct 32 | Residential Block | 250 sqyd | 28.50 lac | 22-27 lac |
Precinct 32a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precinct 33 | Residential Block | 500 sqyd | 46.50 lac | 35-45 lac |
Precinct 33a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precinct 34 | Sport City | 250 sqyd | 36.55 lac | 32-36 lac |
Precinct 35 | Sport City | 350 sqyd | 1.45 crore | 1.35-1.80 crore |
Precinct 36 | Sport City | 500 sqyd | 58.50 lac | 55-60 lac |
Precinct 36 | Sport City | 1000 sqyd | 92.75 lac | 90-95 lac |
Precinct 37 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 37 xx | Sport City | 1000 sqyd | 92.75 lac | Null |
Precinct 38 xx | Sport City | 1000 sqyd | 92.75 lac | NUll |
Precinct 39 xx | Sport City | 1000 sqyd | 92.75 lac | Null |
Precinct 40 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 40 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 41 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 42 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 43 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 44 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 45 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 46 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 47 | Paradise | 250 sqyd | 59.25 lac | 1-7 lac minus |
Precinct 48 | Paradise | 250 sqyd | 59.25 lac | 1-7 lac minus |
Precinct 49 | Paradise | 250 sqyd | 59.25 lac | 1-7 lac minus |
Precinct 50 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 51 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 51 xx | Paradise | Villa 500 sqyd | 3 C 85 lac | Null |
Precinct 52 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 53 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 54 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 54 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 55 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 56 xx | Paradise | 500 sqyd | 1C 72 lac 50k | Null |
Precinct 57 xx | Paradise | 1000 sqyd | 2 C 72 lac 50k | Null |
Precinct 58 xx | Paradise | 1000 sqyd | 3 C 72 lac 50K | Null |
Precinct 1 | Overseas Block | 250 sqyd | 50 lac | 95-145 lac |
Precinct 2 | Quaid Villa | 200 sqyd | 72 lac | 182-220 lac |
Precinct 2 | Iqbal Villa | 150 sqyd | 99 lac | 136-145 lac |
Precinct 3 | Residential Block | 2000 sqyd | 190 lac | 4-5 crore |
Precinct 4 | Residential Block | 500 sqyd | 46.50 lac | 95 lac-1.5 carore |
Precinct 5 | Midway Commercial | 125 sqyd | 3.5 crore | 2.60-4.5 crore |
Precinct 6 | Residential Block | 250 sqyd | 28 lac | 55-80 lac |
Precinct 7 | Residential Block | 1000 sqyd | 86.5 lac | 1.35-1.80 crore |
Precinct 8 | Residential Block | 250 sqyd | 28.50 lac | 55-90 lac |
Precinct 9 | Bahria Hills | 500 sqyd | 46.50 lac | 90-2 crore |
Precinct 9 | Bahria Hills | 1000 sqyd | 86 lac | 1.90-2.80 crore |
Precinct 9 | Bahria Hills | 2000 sqyd | 1.90 lac | 3-4.50 crore |
Precint 10A | Residential Block | Villa 200 | 49.5 lac | 1.35-1.50 crore |
Precint 10B | Residential Block | 125 sqyd | 17.25 lac | 22-26 lac |
Precint 11A | Residential Block | Villa 200 | 49 lac | 1.20-1.40 crore |
Precint 11A | Residential Block | Villa 125 | 42 lac | 1.5-1.18 crore |
Precint 11B | Residential Block | 125 sqyd | 17.25 lac | 21-26 lac |
Precint 12 | Ali Block | 125 sqyd | 30 lac | 35-52 lac |
Precint 12 | Ali Block | 250 sqyd | 28.50 lac | 42-50 lac |
Precint 14 | Residential Block | 125 sqyd | 17.25 lac | 30-42 lac |
Precint 15 | Residential Block | 125 sqyd | 17.25 lac | 30-40 lac |
Precint 15A | Residential Block | 125 sqyd | 17.25 lac | 21-27 lac |
Precint 15B | Residential Block | 125 sqyd | 17.25 lac | 15-20 lac |
Precint 15B | Residential Block | 500 sqyd | 46.5 lac | 40-55 lac |
Precint 16 | Residential Block | 250 sqyd | 28.50 lac | 50-68 lac |
Precint 17 | Residential Block | 500 sqyd | 46.50 lac | 95-130 lac |
Precint 17 | Residential Block | 1000 sqyd | 86 lac | 190-2.50 lac |
Precint 18 | Farmhouse | 1 acre | 4.10 crore | 6.50-7.5 crore |
Precint 18 | Farmhouse | 1.5 acre | 5.55 crore | 7-8 crore |
Precint 18 | Farmhouse | 2 acre | 7.46 crore | 11-13 crore |
Precint 19 | Apartments | 2 Bed 950 sqft | 26.60 lacs | 50-72 lac |
Precint 19 | Apartments | 3 Bed 1950 sqft | 63 lac | 1.25-1.40 lac |
Precint 19 | Apartments | 4 Bed 2250 sqft | 82.60 lac | 1.50-1.75 crore |
Precint 20 | Golf City | 500 sqyd | 85 lac | 55 lac-150 crore |
Precint 20 | Golf City | 1000 sqyd | 1.55 crore | 160-280 crore |
Precint 20 | Golf City | 2000 sqyd | 2.55 crore | 260-6 crore |
Precint 21 | Residential Block | 250 sqyd | 28.50 lac | 20-25 lac |
Precint 22 | Residential Block | 250 sqyd | 28.50 lac | 22-30 lac |
Precint 23 | Residential Block | 125 sqyd | 17.25 lac | 15-20 lac |
Precint 23A xx | Residential Block | 125 sqyd Villa | 42 lac | 38-45 lac |
Precint 23A xx | Residential Block | 200 sqyd Villa | 49 lac | 47-52 lac |
Precint 24 | Residential Block | 125 sqyd | 17.25 lac | 15-21 lac |
Precint 25 | Residential Block | 125 sqyd | 17.25 lac | 17-23 lac |
Precint 25A xx | Residential Block | 125 sqyd | 17.25 lac | 12-15 lac |
Precint 26 xx | Residential Block | 125 sqyd | 17.25 lac | 15-17 lac |
Precint 26A | Residential Block | 125 sqyd | 17.25 lac | 16-20 lac |
Precint 27 | Residential Block | 125 sqyd | 17.25 lac | 19-28 lac |
Precint 28 | Residential Block | 125 sqyd | 17.25 lac | 16-28 lac |
Precint 29 | Residential Block | 500 sqyd | 46.50 lac | 45-60 lac |
Precint 29a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precint 30 | Residential Block | 250 sqyd | 28.50 lac | 30-45 lac |
Precinct 31 | Residential Block | 125 sqyd | 17.25 lac | 15-21 lac |
Precinct 32 | Residential Block | 250 sqyd | 28.50 lac | 22-27 lac |
Precinct 32a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precinct 33 | Residential Block | 500 sqyd | 46.50 lac | 35-45 lac |
Precinct 33a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precinct 34 | Sport City | 250 sqyd | 36.55 lac | 32-36 lac |
Precinct 35 | Sport City | 350 sqyd | 1.45 crore | 1.45-1.80 crore |
Precinct 36 | Sport City | 500 sqyd | 58.50 lac | 55-60 lac |
Precinct 36 | Sport City | 1000 sqyd | 92.75 lac | 90-95 lac |
Precinct 37 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 37 xx | Sport City | 1000 sqyd | 92.75 lac | Null |
Precinct 38 xx | Sport City | 1000 sqyd | 92.75 lac | NUll |
Precinct 39 xx | Sport City | 1000 sqyd | 92.75 lac | Null |
Precinct 40 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 40 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 41 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 42 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 43 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 44 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 45 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 46 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 47 | Paradise | 250 sqyd | 59.25 lac | 1-7 lac minus |
Precinct 48 | Paradise | 250 sqyd | 59.25 lac | 1-7 lac minus |
Precinct 49 | Paradise | 250 sqyd | 59.25 lac | 1-7 lac minus |
Precinct 50 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 51 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 51 xx | Paradise | Villa 500 sqyd | 3 C 85 lac | Null |
Precinct 52 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 53 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 54 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 54 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 55 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 56 xx | Paradise | 500 sqyd | 1C 72 lac 50k | Null |
Precinct 57 xx | Paradise | 1000 sqyd | 2 C 72 lac 50k | Null |
Precinct 58 xx | Paradise | 1000 sqyd | 3 C 72 lac 50K | Null |
Precinct 1 | Overseas Block | 250 sqyd | 50 lac | 95-150 lac |
Precinct 2 | Quaid Villa | 200 sqyd | 72 lac | 185-200 lac |
Precinct 2 | Iqbal Villa | 150 sqyd | 99 lac | 140-155 lac |
Precinct 3 | Residential Block | 2000 sqyd | 190 lac | 4-5 crore |
Precinct 4 | Residential Block | 500 sqyd | 46.50 lac | 95 -140 lac |
Precinct 5 | Midway Commercial | 125 sqyd | 3.5 crore | 2.5-4.5 crore |
Precinct 6 | Residential Block | 250 sqyd | 28 lac | 58-80 lac |
Precinct 7 | Residential Block | 1000 sqyd | 86.5 lac | 1.25-1.80 crore |
Precinct 8 | Residential Block | 250 sqyd | 28.50 lac | 60-85 lac |
Precinct 9 | Bahria Hills | 500 sqyd | 46.50 lac | 1.5-1.80 crore |
Precinct 9 | Bahria Hills | 1000 sqyd | 86 lac | 1.90-3 crore |
Precinct 9 | Bahria Hills | 2000 sqyd | 1.90 lac | 3-3.15 crore |
Precint 10A | Residential Block | Villa 200 | 49.5 lac | 1.40-1.55 crore |
Precint 10B | Residential Block | 125 sqyd | 17.25 lac | 21-26 lac |
Precint 11A | Residential Block | Villa 200 | 49 lac | 1.30-1.45 crore |
Precint 11A | Residential Block | Villa 125 | 42 lac | 1.2-1.15 crore |
Precint 11B | Residential Block | 125 sqyd | 17.25 lac | 21-26 lac |
Precint 12 | Ali Block | 125 sqyd | 30 lac | 33-58 lac |
Precint 12 | Ali Block | 250 sqyd | 28.50 lac | 42-52 lac |
Precint 14 | Residential Block | 125 sqyd | 17.25 lac | 32-45 lac |
Precint 15 | Residential Block | 125 sqyd | 17.25 lac | 30-40 lac |
Precint 15A | Residential Block | 125 sqyd | 17.25 lac | 20-28 lac |
Precint 15B | Residential Block | 125 sqyd | 17.25 lac | 14-20 lac |
Precint 15B | Residential Block | 500 sqyd | 46.5 lac | 40-55 lac |
Precint 16 | Residential Block | 250 sqyd | 28.50 lac | 50-68 lac |
Precint 17 | Residential Block | 500 sqyd | 46.50 lac | 95-135 lac |
Precint 17 | Residential Block | 1000 sqyd | 86 lac | 195-2.60 lac |
Precint 18 | Farmhouse | 1 acre | 4.10 crore | 4-4.5 crore |
Precint 18 | Farmhouse | 1.5 acre | 5.55 crore | 7-8 crore |
Precint 18 | Farmhouse | 2 acre | 7.46 crore | 12-13 crore |
Precint 19 | Apartments | 2 Bed 950 sqft | 26.60 lacs | 48-72 lac |
Precint 19 | Apartments | 3 Bed 1950 sqft | 63 lac | 1.25-1.40 crore |
Precint 19 | Apartments | 4 Bed 2250 sqft | 82.60 lac | 1.60-1.80 crore |
Precint 20 | Golf City | 500 sqyd | 85 lac | 55 lac-150 crore |
Precint 20 | Golf City | 1000 sqyd | 1.55 crore | 160-280 crore |
Precint 20 | Golf City | 2000 sqyd | 2.55 crore | 260-6 crore |
Precint 21 | Residential Block | 250 sqyd | 28.50 lac | 20-25 lac |
Precint 22 | Residential Block | 250 sqyd | 28.50 lac | 22-30 lac |
Precint 23 | Residential Block | 125 sqyd | 17.25 lac | 13-20 lac |
Precint 23A xx | Residential Block | 125 sqyd Villa | 42 lac | 37-45 lac |
Precint 23A xx | Residential Block | 200 sqyd Villa | 49 lac | 42-50 lac |
Precint 24 | Residential Block | 125 sqyd | 17.25 lac | 14-20 lac |
Precint 25 | Residential Block | 125 sqyd | 17.25 lac | 16-23 lac |
Precint 25A xx | Residential Block | 125 sqyd | 17.25 lac | 12-15 lac |
Precint 26 xx | Residential Block | 125 sqyd | 17.25 lac | 15-17 lac |
Precint 26A | Residential Block | 125 sqyd | 17.25 lac | 16-22 lac |
Precint 27 | Residential Block | 125 sqyd | 17.25 lac | 17-32 lac |
Precint 28 | Residential Block | 125 sqyd | 17.25 lac | 16-22 lac |
Precint 29 | Residential Block | 500 sqyd | 46.50 lac | 45-60 lac |
Precint 29a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precint 30 | Residential Block | 250 sqyd | 28.50 lac | 29-45 lac |
Precinct 31 | Residential Block | 125 sqyd | 17.25 lac | 15-23 lac |
Precinct 32 | Residential Block | 250 sqyd | 28.50 lac | 22-28 lac |
Precinct 32a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precinct 33 | Residential Block | 500 sqyd | 46.50 lac | 38-47 lac |
Precinct 33a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
Precinct 34 | Sport City | 250 sqyd | 36.55 lac | 28 - 37 lac |
Precinct 35 | Sport City | 350 sqyd | 1.45 crore | 1.45-2 crore |
Precinct 36 | Sport City | 500 sqyd | 58.50 lac | 55-60 lac |
Precinct 36 | Sport City | 1000 sqyd | 92.75 lac | 90-95 lac |
Precinct 37 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 37 xx | Sport City | 1000 sqyd | 92.75 lac | Null |
Precinct 38 xx | Sport City | 1000 sqyd | 92.75 lac | NUll |
Precinct 39 xx | Sport City | 1000 sqyd | 92.75 lac | Null |
Precinct 40 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 40 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 41 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 42 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 43 xx | Sport City | 500 sqyd | 58.50 lac | Null |
Precinct 44 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 45 xx | Sport City | 250 sqyd | 36.55 lac | Null |
Precinct 46 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 47 | Paradise | 250 sqyd | 59.25 lac | 1-3 lac minus |
Precinct 48 | Paradise | 250 sqyd | 59.25 lac | 1-3 lac minus |
Precinct 49 | Paradise | 250 sqyd | 59.25 lac | 1-3 lac minus |
Precinct 50 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 51 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 51 xx | Paradise | Villa 500 sqyd | 3 C 85 lac | Null |
Precinct 52 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 53 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 54 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 54 xx | Paradise | 250 sqyd | 59.25 lac | Null |
Precinct 55 xx | Paradise | 500 sqyd | 95.50 lac | Null |
Precinct 56 xx | Paradise | 500 sqyd | 1C 72 lac 50k | Null |
Precinct 57 xx | Paradise | 1000 sqyd | 2 C 72 lac 50k | Null |
Precinct 58 xx | Paradise | 1000 sqyd | 3 C 72 lac 50K | Null |
If you are looking for a good home, we suggest you go right to the Bahria Town Karachi. There are several good options available for Sale and Purchase in Bahria Town that can fulfill your lavish living desires. Malik Riaz has gifted the country with the present of Bahria Town Pakistan, and it has proved to be a successful and remarkable project. This project is one of the best housing projects giving numerous plots for sale in Bahria Town Karachi. This is how; it has been able to develop its long list of clients and buyers.